Last updated 2024-08-12
PCDC continues to monitor the latest science, guidelines from the CDC and state/local government, as well as community input.
PCDC has authorized committees to make decisions about masking policies for their own events. All regular Contra and English dances will be mask-optional. Check the upcoming dances information to verify status of a dance.
PCDC no longer requires proof of vaccinnation, but we continue to encourage everyone to be vaccinated. While currently available COVID-19 vaccines no longer do much to prevent transmission, they continue to be effective for protecting oneself from more serious illness.
Organizer | Day | Date | Event | Report |
PCDC | Saturday | August 10,2024 | Contra | 1 dancer tested positive on Monday. |
Stage Crew | Saturday | April 6, 2024 | Contra | 4 dancers tested positive within a week of the event. |
Joyride | Wednesday | April 3, 2024 | Contra | 1 dancer tested positive on Monday. |
PCDC | Sunday | December 10, 2023 | English | 1 dancer tested positive on Tuesday. |
PCDC | Saturday | November 25, 2023 | Contra | 10 attendees have tested positive within a week of the event. |
PCDC | Friday | November 24, 2023 | English | 1 dancer tested positive on Monday. This person attended both this ECD and Saturday’s contra. |
PCDC | Weekend | September 1-4, 2023 | NWP Camp |
1 dancer tested postive 6 days after camp, but reported having attended some other large gatherings post camp. |
PCDC | Saturday | July 29, 2023 | Contra | 1 dancer tested positive the week after the dance. |
George Penk | Saturday | March 18, 2023 | Contra | 1 dancer tested positive just after the dance. |
PCDC | Friday | February 17, 2023 | English | 1 dancer developed minor symptoms (body aches, slight fever, headache, sore throat, heavy chest) on Sunday, February 19, and tested positive on Monday, February 20. |
PCDC | Friday | September 23, 2022 | English | 1 dancer tested positive Saturday, September 24, 12:29p after testing negative before the dance itself. Dancer is experiencing a slight runny nose, and tiredness attributed to jetlag. |
PCDC | Saturday | July 23, 2022 | Contra | 1 dancer developed a sore throat while sleeping and tested positive Sunday, July 24 at 9:30a |
PCDC | Friday | July 22, 2022 | English | 1 dancer developed a sore throat while sleeping and tested positive Sunday, July 24 at 9:30a |
PCDC | Saturday | June 25, 2022 | Contra | 1 dancer developed minor symptoms and tested positive on Monday, June 27 1 dancer fell ill on Friday, July 1 and tested positive on July 2, but thinks it may be work related. |
PCDC | Friday | June 24, 2022 | English | 1 dancer’s rapid home test returned a positive on Wednesday, June 29 |
Jigsaw | Saturday | June 18, 2022 | Contra | 1 person tested positive |
Stage Crew | Saturday | June 4, 2022 | Contra | 1 person tested positive |
PCDC | Friday | June 3, 2022 | English | 1 person reported minor symptoms (coughing), tested positive on a home test on June 7 |
Joyride | Wednesday | June 1, 2022 | Contra | 3 persons tested positive |
PCDC | Saturday | April 23, 2022 | Contra | 1 person tested positive 1 person had cold symptoms but tested negative. |
Jigsaw | Saturday | April 16, 2022 | Contra | 1 person tested positive |
During October 2022, PCDC surveyed our members and event attendees to get feedback on our current policy and to discuss possible changes. You can read our PCDC COVID Survey Responses.
During March, 2023, PCDC again surveyed our members about possible changes to our Covid19 policies. You can read the PCDC March 2023 Covid Survey Results.